9th Computer Shogi Championship


Date

18(Thu)-19(Fri) Mar., 1999

Sponsorship

Computer Shogi Association (CSA)

Team

Developer Program Machine CPU Clock Language
1 Yasushi Tanase, Norifumi Gotou, Akihiro Kishimoto IS Shogi Gateway PentiumII 450MHz C
2 Shinichirou Kanazawa Kanazawa Shogi AT compatible PentiumIII 500MHz C
3 Jeff Rollason SHOTEST v3.0 AT compatible PentiumII 500MHz C
The above three are seeds
4 Yoshikazu Kakinoki Kakinoki Shogi PowerMacintosh G3 PowerPC750 400MHz C
5 Hiroshi Yamashita YSS 9.0 XP1000 Alpha21264 500MHz C
6 Kazurou Morita Kazurou Morita's Saikyou Shogi ? Alpha21164 533MHz C++
7 Takeshi Koizumi Sougin PAT-PII300L PentiumII 300MHz C++
9 Nobuhiro Yoshimura Eisei Meijin AT compatible PentiumIII 560MHz C, C++
10 Nobuyoshi Sekita Sekita Shogi 5 AT compatible Celeron 450MHz C++
11 Kenichi Amano Amano Shogi AT compatible PentiumII 450MHz C++
12 University of Electro-Communications
(Noshita Laboratory)
S1.4 IBM/PC compatible PentiumIII 500MHz C
13 Junichi Takada Takada Shogi Ver.3.2 PowerBook3400c PowerPC603e 240MHz C, Java
14 Tooru Maruyama Maruyama Shogi Ver0.4 DOS/V Celeron 333MHz C++
15 SPEC. Corp. Tanchou 4 under Reiki AT compatible PentiumII 450MHz C, C++, ASM
16 Shigeki Wakabayashi Hyper Shogi 5 DELL PentiumII 450MHz PASCAL
17 Shouichi Kawabata Kawabata Shogi DELL PentiumII 450MHz Java
18 Masaaki Arioka KFEnd PowerBook2400c PowerPC750 320MHz C++
23 Sachio Hakoda Kenzou Mebius note MMXPentium 233MHz C++
24 Taikou Yamada Yamada Shogi AT compatible Pentium 133MHz C
25 Reijer Grimbergen SPEAR Gateway PentiumII 450MHz C++
27 Yuuji Takahashi Nazoteki Dengi DOS/V PentiumIII 560MHz C++
28 Naohiro Yokoyama Yokoyama Shogi AT compatible K6-2 350MHz Java, C++
29 Tokyo University of Agriculture and Technology
(Kotani Laboratory)
Sexy-AI-chan Gateway PentiumII 450MHz C
30 Hisashi Kikuchi Kikuchi 1200 AT compatible PentiumII 450MHz Java
32 Osamu Tsubakihara, Fukumoto, Kenji Mori Tsubakihara Shogi Gateway PentiumII 300MHz BASIC
Return
Kenta Amano Amano Shogi Jr AT compatible PentiumII 450MHz C++
New
Katsuhiro Tsurumaki M-R FBX450/Dual PentiumII 2 450MHz C++
Kouichi Inoue INS99 DOS/V Pentium 90MHz C
Masayuki Isobe, Taku Iwasa Taiteki AT compatible PentiumII 233MHz C++
Hideki Itou Deep Purple Compaq Presario K6-2 333MHz C
Waseda University
(Tsutsumi Laboratory)
U10 ? PentiumII 450MHz C
Ichirou Ujiie Ujiie Shogi VAIO MMXPentium 233MHz C++
Pauli Misikangas Universal Shogi + Shocky AT compatible Pentium 166MHz C++
Junichi Sunada Sunada Shogi Ver1.0 ThinkPad MMXPentium 266MHz C
Yasuo Minada Sakura Gateway PentiumII 400MHz C++
KCC Shogi Development Team Silver Shogi AT compatible PentiumIII 500MHz C++
Koukichi Oushuu Oushuu Shogi V1.0 FN-300 K6-2 300MHz C++
Shizuoka University
(Iida Laboratory)
TACOS Gateway PentiumII 450MHz C++
Yasuo Suzuki Suzuki Shogi under CSA Shogi AT compatible PentiumII 300MHz C++
Gou Suzuki GS Shogi AT compatible Celeron 450MHz C++

Result


Final

Program 1 2 3 4 5 6 7 8 Win Lose Draw SOLC SB MD Rank
1 IS Shogi X O X O X O O 4 3 0 24 10 6 5
2 Kanazawa Shogi O O X O O O O 6 1 0 22 18 14 1
3 SHOTEST v3.0 X X O O O O X 4 3 0 24 11 7 3
4 YSS 9.0 O O X X X O O 4 3 0 24 13 7 2
5 Kakinoki Shogi X X X O X O O 3 4 0 25 7 3 7
6 Eisei Meijin O X X O O O X 4 3 0 24 11 7 4
7 Sougin X X X X X X X 0 7 0 28 0 0 8
8 Silver Shogi X X O X X O O 3 4 0 25 8 4 6
O : Win
X : Lose
= : Draw

Upper Contest

Program 1 2 3 4 5 6 7 Win Lose Draw SOLC SB MD Rank
1 Kakinoki Shogi 11O 6O 9O 13O 5O 2X 17O 6 1 0 29.0 22.0 16.0 2
2 YSS 9.0 12O 7O 13O 14O 3O 1O 5O 7 0 0 27.5 27.5 19.5 1
3 Kazurou Morita's Saikyou Shogi 13X 8O 12O 9O 2X 5X 19O 4 3 0 24.5 8.5 4.5 9
4 Sougin 14X 9O 15O 11O 13O 17X 16O 5 2 0 23.5 14.0 9.0 4
5 Eisei Meijin 15O 10O 14O 20O 1X 3O 2X 5 2 0 28.5 15.5 10.0 3
6 Sekita Shogi 5 16O 1X 17X 12O 7O 14X 13X 3 4 0 27.5 8.0 2.0 11
7 Amano Shogi 17X 2X 16X 18O 6X 11X 15O 2 5 0 25.0 2.0 1.0 17
8 S1.4 18O 3X 20O 17X 14= 16X 10X 2 4 1 24.5 4.0 0.0 15
9 Takada Shogi Ver.3.2 19O 4X 1X 3X 17X 10X 18X 1 6 0 27.0 3.0 0.0 18
10 Maruyama Shogi Ver0.4 20X 5X 18O 19X 16X 9O 8O 3 4 0 19.5 4.5 1.0 14
11 Tanchou 4 under Reiki 1X 16O 19O 4X 20O 7O 14X 4 3 0 27.5 12.0 6.0 8
12 Hyper Shogi 5 2X 17O 3X 6X 15O 19X 20X 2 5 0 26.0 6.0 0.0 16
13 Kawabata Shogi 3O 18O 2X 1X 4X 20O 6O 4 3 0 29.0 11.0 6.0 7
14 KFEnd 4O 19O 5X 2X 8= 6O 11O 4 2 1 29.5 15.0 7.0 6
15 Kenzou 5X 20X 4X 16X 12X 18O 7X 1 6 0 22.0 1.0 0.0 19
16 Sakura 6X 11X 7O 15O 10O 8O 4X 4 3 0 20.5 8.5 4.5 10
17 Silver Shogi 7O 12X 6O 8O 9O 4O 1X 5 2 0 21.5 13.5 7.5 5
18 Deep Purple 8X 13X 10X 7X 19X 15X 9O 1 6 0 16.5 1.0 0.0 20
19 M-R 9X 14X 11X 10O 18O 12O 3X 3 4 0 19.5 6.0 2.0 13
20 Nazoteki Dengi 10O 15O 8X 5X 11X 13X 12O 3 4 0 21.5 6.0 2.0 12

Lower Contest

Program 1 2 3 4 5 Win Lose Draw SOLC SB MD Rank
1 SPEAR 12O 7O 11X 14O 16X 3 2 0 14.0 5.0 2.0 7
2 Nazoteki Dengi 13O 8O 14X 16X 6O 3 2 0 15.5 7.5 2.0 5
3 Yokoyama Shogi 14X 9O 10O 8X 7O 3 2 0 12.0 5.0 2.0 9
4 Sexy-AI-chan 15O 10O 16X 17X 20X 2 3 0 17.0 4.0 2.0 11
5 Kikuchi 1200 16X 11X 15O 19O 21X 2 3 0 15.0 3.0 0.0 12
6 Tsubakihara Shogi 17X 12O 18X 10O 2X 2 3 0 12.0 2.0 0.0 14
7 Amano Shogi Jr 18O 1X 17X 13O 3X 2 3 0 14.5 3.5 0.0 13
8 M-R 19O 2X 20O 3O 14O 4 1 0 13.0 10.0 6.0 4
9 INS99 20X 3X 19X 21X 12O 1 4 0 10.0 0.0 0.0 21
10 Taiteki 21O 4X 3X 6X 13O 2 3 0 11.5 4.5 0.0 15
11 Deep Purple 22O 5O 1O 20O 17X 4 1 0 14.5 9.5 5.0 3
12 U10 1X 6X 21X 22X 9X 0 5 0 10.5 0.0 0.0 22
13 Ujiie Shogi 2X 18O 22= 7X 10X 1 3 1 10.5 2.0 0.0 19
14 Universal Shogi + Shocky 3O 19O 2O 1X 8X 3 2 0 14.0 7.0 3.0 6
15 Sunada Shogi Ver1.0 4X 20X 5X 18O 22O 2 3 0 10.5 3.5 0.0 16
16 Sakura 5O 21O 4O 2O 1O 5 0 0 13.0 13.0 8.0 1
17 Silver Shogi 6O 22O 7O 4O 11O 5 0 0 11.5 11.5 6.0 2
18 Yamada Shogi 7X 13X 6O 15X 19O 2 3 0 8.5 3.0 0.0 17
19 Oushuu Shogi V1.0 8X 14X 9O 5X 18X 1 4 0 12.0 1.0 0.0 20
20 TACOS 9O 15O 8X 11X 4O 3 2 0 13.0 5.0 2.0 8
21 Suzuki Shogi under CSA Shogi 10X 16X 12O 9O 5O 3 2 0 10.0 3.0 1.0 10
22 GS Shogi 11X 17X 13= 12O 15X 1 3 1 12.5 0.0 0.0 18

CSA HomePage