Date
Sponsorship
Team
| Developer | Program | Machine | CPU | Clock | Language | |
| 1 | Hiroshi Yamashita | YSS 8.0 | DEC-600a | Alpha | 600MHz | C |
| 2 | Shinichirou Kanazawa | Kanazawa Shogi 3 | Qualest | Alpha | 533MHz | C |
| 3 | Yoshikazu Kakinoki | Kakinoki Shogi | VT-Alpha | Alpha | 533MHz | C |
| The above three are seeds | ||||||
| 4 | Kazurou Morita | Morita Shogi 8 | ? | Alpha | 533MHz | C++ |
| 5 | Masatoshi Yano | Yano Shogi III | PC-9821Ra | PentiumII | 266MHz | ASM |
| 6 | University of Electro-Communications (Noshita Laboratory) |
S1.3 | VT500 IBM-PC compatible |
Alpha PentiumPro |
500MHz 200MHz |
C |
| 7 | Nobuyoshi Sekita | Sekita Shogi 4 | DELL | MMXPentium | 266MHz | C++ |
| 9 | Yasushi Tanase, Ayumu Nagai, Akihiro Kishimoto, Norifumi Gotou | IS Shogi | AT compatible | PentiumII | 300MHz | C |
| 10 | Junichi Takada | Takada Shogi Ver.3.1 | PowerBook3400c | PowerPC603e | 240MHz | C, Java |
| 11 | Tomonobu Masumoto | Oki | DELL | PentiumII | 300MHz | C++, ASM |
| 12 | Nobuhiro Yoshimura | Yoshimura Shogi | ? | PentiumII | 375MHz | C |
| 13 | Jeff Rollason | SHOTEST v2.0 | IBM-PC | PentiumII | 300MHz | C |
| 14 | Takeshi Koizumi | Sougin Win | PAT-P | PentiumII | 300MHz | C++ |
| 15 | Shigeki Wakabayashi | Hyper Shogi 1.9 | NEC PC-98NX | PentiumII | 266MHz | PASCAL |
| 16 | Taikou Yamada | Yamada Shogi Version 1.6 | AT compatible | Pentium | 200MHz | C |
| 18 | Tomohiro Hashimoto | Super Hashimoto Shogi | SHARP X68000 | 68000 | 10MHz | ASM |
| 19 | SPEC. Corp. | Tanchou under Reiki | NEC PC-9821Ra | PentiumII | 266MHz | C, C++, ASM |
| 20 | Kenichi Amano | Amano Shogi | AT compatible | PentiumII | 300MHz | C++ |
| 21 | Tooru Maruyama | Maruyama Shogi Ver0.3 | Fujitsu FMV-475 | 486DX4 | 75MHz | C++ |
| 22 | Masahiro Seo | Seo Shogi under Reiki | DOS/V | Pentium | 90MHz | C, C++ |
| 23 | Reijer Grimbergen | SPEAR | AKIA Microbook | Pentium | 200MHz | C++ |
| 24 | Yuuji Takahashi | Nazoteki Denki | PCD729 | MMXPentium | 266MHz | C++ |
| 27 | Hisayasu Kuroda | Super Shogi | IBM PC compatible | PentiumIIx2 | 300MHz | C++ |
| 28 | Tokyo University of Agriculture and Technology (Kotani Laboratory) |
SHOUCHAN | DOS/V | PentiumII | 300MHz | C |
| 29 | Hisashi Kikuchi | Kikuchi 1000 | ATPC | PentiumII | 300MHz | C++ |
| 32 | Hiroshi Mori, Masayuki Oosaki | OM-1 | NEC PC-9801NA/C | 486SX | 20MHz | C |
| Return | ||||||
| Shuntarou Ishiguro | Kamina Chodan | VIP | PentiumII | 300MHz | C | |
| Osamu Tsubakihara | Tsubakihara Shogi | NEC PC-9821v16 | ? | 166MHz | BASIC | |
| New | ||||||
| Sachio Hakota | Inui II | NEC PC98NX | Pentium | 133MHz | C, C++ | |
| Naohiro Yokoyama | YYY | DOS/V | Pentium | 166MHz | Java | |
| Alphagram | M Brain | Polywell | Alpha | 533MHz | C | |
| Toshihiko Saeki | Saeki Shogi | ? | 6x86MXPR200 | 150MHz | C | |
| Masaaki Arioka | KFEnd | PowerBook2400c | PowerPC603e | 180MHz | C++ | |
| Tooru Yamazato | Kira | AT compatible | MMXPentium | 266MHz | C++ | |
| Shouichi Kawabata | Kawabata Shogi | DOS/V | PentiumII | 300MHz | Java | |
Result
Final
| Program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Win | Lose | Draw | SOLC | SB | MD | Rank | |
| 1 | YSS 8.0 | X | O | O | X | X | X | O | 3 | 4 | 0 | 25.0 | 9.0 | 3.0 | 5 | |
| 2 | Kanazawa Shogi 3 | O | X | O | O | O | X | X | 4 | 3 | 0 | 24.0 | 16.0 | 7.0 | 2 | |
| 3 | Kakinoki Shogi | X | O | O | X | X | O | O | 4 | 3 | 0 | 24.0 | 11.0 | 5.0 | 4 | |
| 4 | Morita Shogi 8 | X | X | X | X | O | O | O | 3 | 4 | 0 | 25.0 | 8.0 | 2.0 | 6 | |
| 5 | IS Shogi | O | X | O | O | O | O | O | 6 | 1 | 0 | 22.0 | 18.0 | 12.0 | 1 | |
| 6 | SHOTEST v2.0 | O | X | O | X | X | O | O | 4 | 3 | 0 | 24.0 | 11.0 | 5.0 | 3 | |
| 7 | Sougin Win | O | O | X | X | X | X | X | 2 | 5 | 0 | 26.0 | 7.0 | 0.0 | 7 | |
| 8 | M Brain | X | O | X | X | X | X | O | 2 | 5 | 0 | 26.0 | 6.0 | 0.0 | 8 |
Provisional Selection
Upper Class
| Program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Win | Lose | Draw | SOLC | SB | MD | Rank | |
| 1 | Morita Shogi 8 | 9O | 5X | 8O | 4O | 6O | 10O | 14O | 6 | 1 | 0 | 32.0 | 26.0 | 17.0 | 1 |
| 2 | Yano Shogi III | 10O | 6X | 14O | 11X | 5X | 9X | 3X | 2 | 5 | 0 | 29.0 | 8.0 | 0.0 | 13 |
| 3 | S1.3 | 11O | 7O | 15X | 5X | 10X | 8X | 2O | 3 | 4 | 0 | 27.0 | 7.0 | 2.0 | 8 |
| 4 | Sekita Shogi 4 | 12O | 8O | 5X | 1X | 15O | 11O | 10X | 4 | 3 | 0 | 30.0 | 13.0 | 7.0 | 6 |
| 5 | IS Shogi | 13O | 1O | 4O | 3O | 2O | 6O | 9X | 6 | 1 | 0 | 24.0 | 18.0 | 12.0 | 2 |
| 6 | Takada Shogi Ver.3.1 | 14X | 2O | 12O | 7O | 1X | 5X | 8X | 3 | 4 | 0 | 25.0 | 5.0 | 2.0 | 9 |
| 7 | Oki | 15X | 3X | 13O | 6X | 9X | 14X | 12O | 2 | 5 | 0 | 20.0 | 1.0 | 0.0 | 14 |
| 8 | Yoshimura Shogi | 16O | 4X | 1X | 14O | 12O | 3O | 6O | 5 | 2 | 0 | 23.0 | 13.0 | 9.0 | 5 |
| 9 | SHOTEST v2.0 | 1X | 13O | 16O | 15O | 7O | 2O | 5O | 6 | 1 | 0 | 23.0 | 17.0 | 11.0 | 3 |
| 10 | Sougin Win | 2X | 14O | 11O | 16O | 3O | 1X | 4O | 5 | 2 | 0 | 24.0 | 16.0 | 10.0 | 4 |
| 11 | Hyper Shogi 1.9 | 3X | 15O | 10X | 2O | 16X | 4X | 13O | 3 | 4 | 0 | 21.0 | 6.0 | 2.0 | 12 |
| 12 | Yamada Shogi Version 1.6 | 4X | 16X | 6X | 13O | 8X | 15X | 7X | 1 | 6 | 0 | 21.0 | 0.0 | 0.0 | 15 |
| 13 | Super Hashimoto Shogi | 5X | 9X | 7X | 12X | 14X | 16X | 11X | 0 | 7 | 0 | 24.0 | 0.0 | 0.0 | 16 |
| 14 | Tanchou under Reiki | 6O | 10X | 2X | 8X | 13O | 7O | 1X | 3 | 4 | 0 | 23.0 | 5.0 | 2.0 | 11 |
| 15 | Amano Shogi | 7O | 11X | 3O | 9X | 4X | 12O | 16O | 4 | 3 | 0 | 22.0 | 9.0 | 5.0 | 7 |
| 16 | Maruyama Shogi Ver0.3 | 8X | 12O | 9X | 10X | 11O | 13O | 15X | 3 | 4 | 0 | 24.0 | 4.0 | 1.0 | 10 |
Lower Class
| Program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Win | Lose | Draw | SOLC | SB | MD | Rank | |
| 1 | Seo Shogi under Reiki | 9O | 5O | 12X | 14X | 6O | 16X | 10O | 4 | 3 | 0 | 30.5 | 12.5 | 6.0 | 4 |
| 2 | SPEAR | 10X | 6X | 7O | 8O | 11O | 13O | 12X | 4 | 3 | 0 | 21.0 | 7.0 | 4.0 | 7 |
| 3 | Nazoteki Denki | 11X | 7O | 8O | 9O | 10X | 12X | 5O | 4 | 3 | 0 | 20.5 | 6.5 | 3.5 | 8 |
| 4 | Super Shogi | 12X | 8O | 9O | 10O | 16X | 14X | 11O | 4 | 3 | 0 | 29.5 | 10.5 | 5.5 | 5 |
| 5 | SHOUCHAN | 13O | 1X | 14X | 15O | 9O | 10X | 3X | 3 | 4 | 0 | 25.0 | 8.0 | 2.5 | 10 |
| 6 | Kikuchi 1000 | 14X | 2O | 13O | 16X | 1X | 11X | 7O | 3 | 4 | 0 | 25.0 | 7.0 | 3.0 | 11 |
| 7 | OM-1 | 15X | 3X | 2X | 13X | 8X | 9X | 6X | 0 | 7 | 0 | 20.0 | 0.0 | 0.0 | 16 |
| 8 | Kamina Chodan | 16X | 4X | 3X | 2X | 7O | 15X | 13X | 1 | 6 | 0 | 23.5 | 0.0 | 0.0 | 15 |
| 9 | Tsubakihara Shogi | 1X | 13O | 4X | 3X | 5X | 7O | 15= | 2 | 4 | 1 | 20.5 | 3.0 | 0.0 | 13 |
| 10 | Inui II | 2O | 14X | 15O | 4X | 3O | 5O | 1X | 4 | 3 | 0 | 26.5 | 13.5 | 7.0 | 6 |
| 11 | YYY | 3O | 15O | 16X | 12X | 2X | 6O | 4X | 3 | 4 | 0 | 30.5 | 9.5 | 3.0 | 9 |
| 12 | M Brain | 4O | 16O | 1O | 11O | 14O | 3O | 2O | 7 | 0 | 0 | 30.0 | 30.0 | 21.0 | 1 |
| 13 | Saeki Shogi | 5X | 9X | 6X | 7O | 15O | 2X | 8O | 3 | 4 | 0 | 16.0 | 3.5 | 1.0 | 12 |
| 14 | KFEnd | 6O | 10O | 5O | 1O | 12X | 4O | 16X | 5 | 2 | 0 | 31.0 | 18.0 | 11.0 | 3 |
| 15 | Kira | 7O | 11X | 10X | 5X | 13X | 8O | 9= | 2 | 4 | 1 | 16.5 | 1.0 | 0.0 | 14 |
| 16 | Kawabata Shogi | 8O | 12X | 11O | 6O | 4O | 1O | 14O | 6 | 1 | 0 | 27.0 | 20.0 | 14.0 | 2 |