(1) Date
(2) Sponsorship
Team
Developer | Program | Machine | CPU | Clock | Language | |
Seed | ||||||
1 | Shinichirou Kanazawa | Kanazawa Shogi | Phantom | Alpha AXP | 300MHz | C |
2 | Kazurou Morita | Morita Shogi 6 | POLY Alpha 300F | Alpha AXP | 300MHz | C++ |
3 | Hiroshi Yamashita | YSS Ver. 6.0 | DOS/V | Pentium | 166MHz | C |
4 | SPEC. Corp. | Tanchou under Reiki | NEC PC-9821Ne | 486DX4 | 100MHz | ASM, C, C++ |
5 | Masatoshi Yano | Yano Shogi II | NEC PC-9821Xa/13 | Pentium | 133MHz | ASM |
6 | Yoshikazu Kakinoki | Kakinoki Shogi | PowerMacintosh 8500/120 | PowerPC 604 | 120MHz | C |
7 | Takeshi Koizumi | Sougin | EPSON PC486NAS2 | 486 | 25MHz | C, ASM |
8 | Kenichi Amano | Amano Shogi 0.8 | NEC PC-9821Xa/9 | Pentium | 90MHz | C |
9 | Tomohiro Hashimoto | Super Hashimoto Shogi | SHARP X68000 | 68000 | 10MHz | ASM |
10 | Junichi Takada | Takada Shogi Ver. 2.2 | PowerBook 5300cs/100 | PowerPC 603e | 100MHz | C |
11 | Nobuyoshi Sekita | Sekita Shogi 2 | DOS/V | Pentium | 120MHz | C++ |
12 | Shigeki Wakabayashi | Hyper Shogi 1.5 | NEC PC-9821Xa/12 | Pentium | 120MHz | C |
13 | Hisayasu Kuroda | Super Shogi | DOS/V | Pentium | 100MHz | C |
14 | Tokyo University of Agriculture and Technology (Kotani Laboratory) |
shouchan | Gateway2000 | Pentium | 133MHz | C |
15 | Hisashi Kikuchi | Kikuchi 1.20 | IBM750 | Pentium | 90MHz | C++ |
16 | Hiroshi Mori, Masayuki Oosaki | OM-1 Ver. 1.1 | NEC PC-9801NA/C | 486SX | 20MHz | C |
17 | Osamu Tsubakihara | Tsubakihara Shogi | NEC PC-9801NS/R | 486DX2 | 50MHz | BASIC |
New | ||||||
18 | Nobuyuki Mori | Kien Ver. 1.0 | DELL Opti. | Pentium | 90MHz | C++ |
19 | Tooru Maruyama | Maruyama Shogi Ver. 0.1 | FUJITSU FMV-475NU/S | 486DX4 | 75MHz | C++ |
20 | University of Electro-Communications (Noshita Laboratory) |
S1 | DOS/V | Pentium | 133MHz | C |
21 | Yoshikawa | H Shogi | TOSHIBA DYNABOOK | 486 | 20MHz | C |
22 | Taikou Yamada | Yamada Shogi Ver. 1.0 | EPSON VN575ST | Pentium | 75MHz | C |
23 | Shuntarou Ishiguro | Kamina Mudan | FUJITSU FMV-DPS | Pentium | 100MHz | C++ |
24 | Joukou | J III | NEC PC-9821Xa/12 | Pentium | 120MHz | BASIC, ASM |
Invitation | ||||||
25 | Nobuhiro Yoshimura | Eisei Meijin III | NEC PC-9821Nf | Pentium | 75MHz | C, ASM |
Result
Provisional Selection
Program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Win | Lose | Draw | SOLC | SB | MD | Rank | |
1 | Tanchou under Reiki | 12O | 7O | 4= | 5X | 9X | 11O | 15O | 4 | 2 | 1 | 25.5 | 14.0 | 8.0 | 6 |
2 | Yano Shogi II | 13O | 8O | 6O | 3X | 18X | 4O | 22O | 5 | 2 | 0 | 29.5 | 17.5 | 9.5 | 3 |
3 | Kakinoki Shogi | 14O | 9O | 22O | 2O | 4O | 5O | 7O | 7 | 0 | 0 | 27.5 | 27.5 | 22.5 | 1 |
4 | Sougin | 15O | 10O | 1= | 6O | 3X | 2X | 8O | 4 | 2 | 1 | 31.0 | 14.5 | 8.5 | 5 |
5 | Amano Shogi 0.8 | 16O | 22X | 14O | 1O | 6O | 3X | 18X | 4 | 3 | 0 | 28.5 | 11.5 | 6.5 | 9 |
6 | Super Hashimoto Shogi | 17O | 11O | 2X | 4X | 5X | 10X | 19O | 3 | 4 | 0 | 26.5 | 8.5 | 1.0 | 14 |
7 | Takada Shogi Ver. 2.2 | 18O | 1X | 15X | 14O | 17O | 9O | 3X | 4 | 3 | 0 | 29.5 | 14.0 | 7.0 | 8 |
8 | Sekita Shogi 2 | 19O | 2X | 17O | 21O | 22X | 15X | 4X | 3 | 4 | 0 | 26.5 | 8.0 | 1.0 | 15 |
9 | Hyper Shogi 1.5 | 20O | 3X | 18X | 16O | 1O | 7X | 10X | 3 | 4 | 0 | 27.5 | 7.0 | 4.5 | 13 |
10 | Super Shogi | 21O | 4X | 11= | 18X | 13O | 6O | 9O | 4 | 2 | 1 | 24.0 | 11.0 | 5.0 | 7 |
11 | shouchan | 22X | 6X | 10= | 12O | 14O | 1X | 16O | 3 | 3 | 1 | 23.5 | 6.5 | 2.0 | 12 |
12 | Kikuchi 1.20 | 1X | 17X | 21X | 11X | 20= | 19O | 14O | 2 | 4 | 1 | 18.5 | 3.0 | 0.0 | 17 |
13 | OM-1 Ver. 1.1 | 2X | 18X | 19O | 17X | 10X | 21X | 20O | 2 | 5 | 0 | 23.0 | 1.5 | 0.0 | 18 |
14 | Tsubakihara Shogi | 3X | 19O | 5X | 7X | 11X | 20O | 12X | 2 | 5 | 0 | 22.5 | 1.5 | 0.0 | 19 |
15 | Eisei Meijin III | 4X | 20O | 7O | 22X | 21O | 8O | 1X | 4 | 3 | 0 | 24.5 | 10.5 | 7.0 | 10 |
16 | Kien Ver. 1.0 | 5X | 21X | 20O | 9X | 19O | 17X | 11X | 2 | 5 | 0 | 19.0 | 1.5 | 0.0 | 20 |
17 | Kamina Mudan | 6X | 12O | 8X | 13O | 7X | 16O | 21O | 4 | 3 | 0 | 19.5 | 9.5 | 5.0 | 11 |
18 | S1 | 7X | 13O | 9O | 10O | 2O | 22X | 5O | 5 | 2 | 0 | 27.5 | 18.5 | 11.5 | 4 |
19 | H Shogi | 8X | 14X | 13X | 20O | 16X | 12X | 6X | 1 | 6 | 0 | 15.0 | 0.5 | 0.0 | 21 |
20 | Yamada Shogi Ver. 1.0 | 9X | 15X | 16X | 19X | 12= | 14X | 13X | 0 | 6 | 1 | 16.5 | 0.0 | 0.0 | 22 |
21 | Maruyama Shogi Ver. 0.1 | 10X | 16O | 12O | 8X | 15X | 13O | 17X | 3 | 4 | 0 | 22.0 | 6.5 | 2.5 | 16 |
22 | J III | 11O | 5O | 3X | 15O | 8O | 18O | 2X | 5 | 2 | 0 | 31.5 | 19.5 | 12.0 | 2 |
Final
Program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Win | Lose | Rank | |
1 | Kanazawa Shogi | O | O | O | O | O | O | O | 7 | 0 | 1 | |
2 | Morita Shogi 6 | X | O | X | O | O | O | O | 5 | 2 | 3 | |
3 | YSS Ver. 6.0 | X | X | X | O | O | O | O | 4 | 3 | 4 | |
4 | Kakinoki Shogi | X | O | O | O | O | O | O | 6 | 1 | 2 | |
5 | J III | X | X | X | X | X | X | O | 1 | 6 | 7 | |
6 | Yano Shogi II | X | X | X | X | O | O | O | 3 | 4 | 5 | |
7 | S1 | X | X | X | X | O | X | O | 2 | 5 | 6 | |
8 | Sougin | X | X | X | X | X | X | X | 0 | 7 | 8 |
O:Win X:Lose =:Draw