(1) Date
(2) Sponsorship
Team
Developer | Program | Machine | CPU | Clock | Language | |
1 | Shinichirou Kanazawa | Kiwame 2.1 | DOS/V | Pentium | 90MHz | C |
2 | Kazurou Morita | Morita Shogi 5 | NEC PC-9821Xa | Pentium | 90MHz | C, ASM |
3 | Yoshikazu Kakinoki | Kakinoki Shogi | PowerMacintosh 8100/80 | PowerPC 601 | 80MHz | C |
4 | Hiroshi Yamashita | YSS ver 5.0 | NEC PC-9821Xn | Pentium | 90MHz | C |
5 | Tomohiro Hashimoto | Super Hashimoto Shogi | SHARP X68000 | 68000 | 10MHz | ASM |
6 | Takumi Itou | Dennou Kaijin MK2 | SPARC LT | ? | ? | C++, C |
7 | Tomonobu Masumoto | Oki | NEC PC-9801NX/C | 486 | 20MHz | C |
8 | Masatoshi Yano | Yano Shogi II | EPSON PC-486HX3 | 486 | 66MHz | ASM |
9 | Osamu Tsubakiwara | Tsubakihara Shogi | NEC PC-98 | 486 | 50MHz | BASIC |
10 | Tokyo University of Agriculture and Technology (Kotani Laboratory) |
shouchan | SONY NEWS | R4000 | ? | C |
11 | Hisashi Kikuchi | Kikuchi 1.02 | IBM/OS2 | Pentium | 90MHz | C |
12 | Junichi Takada | Takada Shogi Ver. 2.1 | PowerMacintosh 7100/66AV | PowerPC 601 | 66MHz | C |
New | ||||||
13 | Masanori Ogawa | Ogawa Shogi | DOS/V | 486 | 66MHz | C |
14 | Masahiro Sakashita | Sakashita Shogi Ver 0.5 | NEC PC-9821As2 | 486DX4ODP | 100MHz | C |
15 | Kuoto University (Hoshino Laboratory) |
Kyoto 1200 | SONY NEWS | R4000 | ? | C |
16 | Shigeki Wakabayashi | Hyper Shogi 1 | NEC PC-9821Xn | Pentium | 90MHz | C |
17 | Matthias Mutz | GNU Shogi 1.2p02 | SPARC LT | ? | ? | C |
18 | Takeshi Koizumi | Sougin | EPSON PC-486NAS2 | 486 | 25MHz | C, ASM |
19 | Kenichi Amano | Amano Shogi 0.6 | NEC PC-9821Ap | 486 | 66MHz | C |
20 | SPEC.corp. | Tanchou under Reiki | NEC PC-9821Ne | 486 | 33MHz | ASM, C, C++ |
21 | Masayoki Osaki, Hiroshi Mori | OM-1 | NEC PC-9801NA/C | 486 | 20MHz | C |
22 | Sekita System | Sekita Shogi for Windows | NEC PC-9801NC | 486 | 20MHz | C++ |
Result
Program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Win | Lose | Draw | SOLC | SB | MD | Rank | |
1 | Kiwame 2.1 | 12O | 15O | 2O | 8O | 4O | 3X | 17O | 6 | 1 | 0 | 28.0 | 24.0 | 16.0 | 1 |
2 | Morita Shogi 5 | 13O | 17O | 1X | 15O | 19O | 8O | 3O | 6 | 1 | 0 | 27.0 | 21.0 | 15.0 | 2 |
3 | Kakinoki Shogi | 14O | 18O | 8X | 20X | 12O | 1O | 2X | 4 | 3 | 0 | 32.0 | 17.0 | 8.0 | 6 |
4 | YSS ver 5.0 | 15X | 10O | 20O | 18O | 1X | 12O | 8O | 5 | 2 | 0 | 26.0 | 18.0 | 11.0 | 3 |
5 | Super Hashimoto Shogi | 16O | 20X | 10O | 19X | 17X | 6O | 12O | 4 | 3 | 0 | 23.5 | 10.5 | 5.5 | 10 |
6 | Dennou Kaijin MK2 | 17X | 13X | 9O | 14X | 10O | 5X | 22O | 3 | 4 | 0 | 21.5 | 6.5 | 2.0 | 14 |
7 | Oki | 18X | 14X | 16X | 21O | 11X | 15O | 10O | 3 | 4 | 0 | 18.5 | 6.0 | 2.0 | 16 |
8 | Yano Shogi II | 19O | 22O | 3O | 1X | 20O | 2X | 4X | 4 | 3 | 0 | 33.0 | 16.0 | 8.0 | 5 |
9 | Tsubakihara Shogi | 20X | 16= | 6X | 13X | 21X | 10X | 11O | 1 | 5 | 1 | 19.5 | 4.5 | 0.0 | 22 |
10 | shouchan | 21O | 4X | 5X | 22X | 6X | 9O | 7X | 2 | 5 | 0 | 21.5 | 3.5 | 0.0 | 19 |
11 | Kikuchi 1.02 | 22X | 19X | 21O | 17X | 7O | 13X | 9X | 2 | 5 | 0 | 20.5 | 5.0 | 0.0 | 20 |
12 | Takada Shogi Ver. 2.1 | 1X | 21O | 13O | 16O | 3X | 4X | 5X | 3 | 4 | 0 | 26.5 | 7.5 | 2.5 | 12 |
13 | Ogawa Shogi | 2X | 6O | 12X | 9O | 18X | 11O | 14X | 3 | 4 | 0 | 23.5 | 6.5 | 2.0 | 13 |
14 | Sakashita Shogi Ver 0.5 | 3X | 7O | 15X | 6O | 22O | 17X | 13O | 4 | 3 | 0 | 22.0 | 12.0 | 6.0 | 11 |
15 | Kyoto 1200 | 4O | 1X | 14O | 2X | 16X | 7X | 21X | 2 | 5 | 0 | 28.5 | 9.0 | 0.0 | 18 |
16 | Hyper Shogi 1 | 5X | 9= | 7O | 12X | 15O | 20X | 19X | 2 | 4 | 1 | 22.5 | 6.5 | 2.0 | 17 |
17 | GNU Shogi 1.2p02 | 6O | 2X | 18X | 11O | 5O | 14O | 1X | 4 | 3 | 0 | 29.0 | 13.0 | 7.0 | 7 |
18 | Sougin | 7O | 3X | 17O | 4X | 13O | 19O | 20X | 4 | 3 | 0 | 28.0 | 14.0 | 7.0 | 8 |
19 | Amano Shogi 0.6 | 8X | 11O | 22O | 5O | 2X | 18X | 16O | 4 | 3 | 0 | 25.5 | 11.5 | 5.5 | 9 |
20 | Tanchou under Reiki | 9O | 5O | 4X | 3O | 8X | 16O | 18O | 5 | 2 | 0 | 25.0 | 16.0 | 10.5 | 4 |
21 | OM-1 | 10X | 12X | 11X | 7X | 9O | 22X | 15O | 2 | 5 | 0 | 16.5 | 3.5 | 0.0 | 21 |
22 | Sekita Shogi for Windows | 11O | 8X | 19X | 10O | 14X | 21O | 6X | 3 | 4 | 0 | 21.0 | 6.0 | 2.0 | 15 |
O:Win X:Lose =:Draw