(1) Date
(2) Sponsorship
Team
Developer | Program | Machine | CPU | Clock | Language | |
1 | Kazurou Morita | Morita Shogi 4 | NEC PC-9821Af | Pentium | 60MHz | ASM |
2 | Log corp. | Kiwame II | NEC PC-9822Af | Pentium | 60MHz | C |
3 | Yoshikazu Kakinoki | Kakinoki Shogi V3.0 | NEC PC-9823Af | Pentium | 60MHz | C |
4 | Hiroshi Yamashita | YSS ver 4.0 | NEC PC-9821Ap | 486 | 66MHz | C |
5 | Masatoshi Yano | Yano Shogi II | EPSON PC-486HX3 | 486 | 66MHz | ASM |
6 | Junichi Takada | Takada Shogi Ver.2.0 | Macintosh IIvi | 68030 | 16MHz | C |
7 | Tokyo University of Agriculture and Technology (Kotani Laboratory) |
shouchan | SONY NEWS | R4000 | ? | C |
8 | Hisashi Kikuchi | Kikuchi 1.01 | AT compatible | ? | 66MHz | C |
New | ||||||
9 | Tomonobu Masumoto | Oki | NEC PC-9801NX/C | 486 | 20MHz | C, ASM |
10 | Osamu Tsubakihara | Tsubakihara Shogi | NEC PC-98 | ? | ? | BASIC |
11 | Takumi Itou | Dennou Kaijin MK II | SPARC Station 10 | M51 | ? | C++, C |
12 | Mitsuo Honda | Hayao | NeXT | 68040 | 20MHz | Object-C |
13 | Tomohiro Hashimoto | Super Hashimoto Shogi | SHARP X68000 | 68000 | ? | ASM |
Invitation | ||||||
14 | Nobuhiro Yoshimura | Eisei Meijin III | EPSON PC-486SR | 486 | 33MHz | C, ASM |
Result
Program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Win | Lose | Draw | SOLC | SB | MD | Rank | |
1 | Morita Shogi 4 | 8O | 5X | 9O | 11O | 2X | 3O | 4O | 5 | 2 | 0 | 27.0 | 15.0 | 9.5 | 3 |
2 | Kiwame II | 9O | 6O | 4O | 3O | 1O | 5O | 7O | 7 | 0 | 0 | 27.5 | 27.5 | 20.0 | 1 |
3 | Kakinoki Shogi V3.0 | 10O | 7O | 5O | 2X | 4O | 1X | 11O | 5 | 2 | 0 | 29.0 | 17.0 | 10.0 | 2 |
4 | Eisei Meijin III | 11O | 8O | 2X | 13O | 3X | 6O | 1X | 4 | 3 | 0 | 27.0 | 10.0 | 6.0 | 5 |
5 | YSS ver 4.0 | 12O | 1O | 3X | 6O | 7O | 2X | 9O | 5 | 2 | 0 | 27.0 | 15.0 | 8.5 | 4 |
6 | Super Hashimoto Shogi | 13O | 2X | 11X | 5X | 14O | 4X | 10O | 3 | 4 | 0 | 28.5 | 9.5 | 3.5 | 8 |
7 | Dennou Kaijin MK II | 14O | 3X | 13X | 12O | 5X | 8O | 2X | 3 | 4 | 0 | 26.5 | 6.0 | 1.5 | 9 |
8 | Hayao | 1X | 4X | 12X | 10X | 9= | 7X | 14X | 0 | 6 | 1 | 22.0 | 2.5 | 0.0 | 14 |
9 | Oki | 2X | 12O | 1X | 14X | 8= | 10O | 5X | 2 | 4 | 1 | 25.0 | 4.0 | 1.5 | 11 |
10 | Tsubakihara Shogi | 3X | 13X | 14X | 8O | 12O | 9X | 6X | 2 | 5 | 0 | 20.0 | 2.0 | 0.0 | 12 |
11 | Yano Shogi II | 4X | 14O | 6O | 1X | 13X | 12O | 3X | 3 | 4 | 0 | 26.0 | 8.5 | 3.0 | 10 |
12 | Takada Shogi Ver.2.0 | 5X | 9X | 8O | 7X | 10X | 11X | 13= | 1 | 5 | 1 | 19.5 | 4.0 | 0.0 | 13 |
13 | shouchan | 6X | 10O | 7O | 4X | 11O | 14X | 12= | 3 | 3 | 1 | 20.5 | 9.5 | 5.0 | 7 |
14 | Kikuchi 1.01 | 7X | 11X | 10O | 9O | 6X | 13O | 8O | 4 | 3 | 0 | 17.5 | 8.5 | 4.5 | 6 |
O:Win X:Lose =:Draw