(1) Date
(2) Sponsorship
Team
Developer | Program | Machine | CPU | Clock | Language | |
1 | Kazurou Morita | Morita Shogi 3 | NEC PC-H98model90 | 486+ODP | 25MHz | ASM |
2 | Nobuhiro Yoshimura | Eisei Meijin III | IBM compatible | 486DX2 | 50MHz | C, ASM |
3 | Log corp. | Kiwame | PRO-486 | 486DX2 | 66MHz | C |
4 | Yoshikazu Kakinoki | Kakinoki Shogi V2.5 | NEC PC-H98S | 486+ODP | 20MHz | C |
5 | Hiroshi Yamashita | YSS ver 3.0 | EPSON PC-386V | Cx486DLC | ? | C |
6 | Masatoshi Yano | Yano Shogi | EPSON PC-486GR3 | 486+ODP | 25MHz | ASM |
7 | Hisashi Kikuchi | Kikuchi 1.0 | AT compatible | ? | ? | C |
8 | Tokyo University of Agriculture and Technology (Kotani Laboratory) |
Shouchan | SUN4 | ? | ? | C |
New | ||||||
9 | Junichi Takada | Takada Shogi Ver.1.0 | EPSON PC-386 BOOK L | 80386SX | 16MHz | C |
Invitation | ||||||
10 | Pony canyon | Shogi ShinanIII | NEC PC-9801FA | 486 | 16MHz | ? |
Result
Program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Win | Lose | Draw | Rank | |
1 | Morita Shogi 3 | 6O | 4X | 2O | 3= | 5O | 7O | 10O | 5 | 1 | 1 | 3 |
2 | Eisei Meijin III | 7O | 10O | 1X | 4X | 3X | 5O | 8O | 4 | 3 | 0 | 5 |
3 | Kiwame | 8O | 5O | 4= | 1= | 2O | 9O | 6O | 5 | 0 | 2 | 1 |
4 | Kakinoki Shogi V2.5 | 9O | 1O | 3= | 2O | 6X | 8O | 7O | 5 | 1 | 1 | 2 |
5 | Takada Shogi Ver.1.0 | 10X | 3X | 6X | 7X | 1X | 2X | 9X | 0 | 7 | 0 | 10 |
6 | YSS ver 3.0 | 1X | 8= | 5O | 9O | 4O | 10O | 3X | 4 | 2 | 1 | 4 |
7 | Shogi ShinanIII | 2X | 9O | 8X | 5O | 10O | 1X | 4X | 3 | 4 | 0 | 7 |
8 | Yano Shogi | 3X | 6= | 7O | 10O | 9O | 4X | 2X | 3 | 3 | 1 | 6 |
9 | Kikuchi 1.0 | 4X | 7X | 10X | 6X | 8X | 3X | 5O | 1 | 6 | 0 | 9 |
10 | Shouchan | 5O | 2X | 9O | 8X | 7X | 6X | 1X | 2 | 5 | 0 | 8 |
O:Win X:Lose =:Draw