(1) Date
(2) Sponsorship
Team
| Developer | Program | Machine | Language | |
| 1 | Nobuhiro Yoshimura | Eisei Meijin II+ | NEC PC-9801RA+Turbo486 | C, ASM |
| 2 | Yoshikazu Kakinoki | Kakinoki Shogi V2.17 | NEC PC-H98S | C |
| 3 | Kazurou Morita | Morita Shogi 3 | NEC PC-H98S | ASM |
| 4 | Tokyo University of Agriculture and Technology (Kotani Laboratory) |
Shouchan | SUN4 | PROLOG |
| New | ||||
| 5 | Masatoshi Yano | Yano Shogi | NEC PC-9801T | BASIC, ASM |
| 6 | Horoshi Yamashita | YSS Ver 2.0 | NEC PC-6601 | BASIC, ASM |
| 7 | Shinichirou Kanazawa | Kiwame | NECPC-H98S | C |
| 8 | Hisashi Kikuchi | Kikuchi 0.0 | IBM PS/2 | C |
| Invitation | ||||
| 9 | Pony Canyon | Shogi Shinan III | NEC PC-9801 | ? |
Result
| Program | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Win | Lose | Draw | Rank | |
| 1 | Yano Shogi | X | = | X | X | X | X | O | O | 2 | 5 | 1 | 7 | |
| 2 | Eisei Meijin II+ | O | O | O | X | X | O | O | O | 6 | 2 | 0 | 3 | |
| 3 | Shogi Shinan III | = | X | O | X | X | X | = | o | 2 | 4 | 2 | 6 | |
| 4 | YSS Ver 2.0 | O | X | X | = | X | X | O | o | 3 | 4 | 1 | 5 | |
| 5 | Morita Shogi 3 | O | O | O | = | O | O | O | o | 7 | 0 | 1 | 1 | |
| 6 | Kiwame | O | O | O | O | X | O | O | o | 7 | 1 | 0 | 2 | |
| 7 | Kakinoki Shogi V2.17 | O | X | O | O | X | X | O | o | 5 | 3 | 0 | 4 | |
| 8 | Shouchan | X | X | = | X | X | X | X | o | 1 | 6 | 1 | 8 | |
| 9 | Kikuchi 0.0 | X | X | x | x | x | x | x | x | 0 | 8 | 0 | 9 |
O:Win o:Win by default X:Lose x:Lose by default =:Draw