(1) Date
(2) Sponsorship
Team
Developer | Program | Machine | |
1 | Kazurou Morita | Morita Shogi 3 | NEC PC-9801RA21 |
2 | Yoshikazu Kakinoki | Kakinoki Shogi V1.89 | NEC PC-9801NS |
3 | Nobuhiro Yoshimura | Eisei Meijin | NEC PC-9801RA21 |
4 | Tokyo University of Agriculture and Technology (Kotani Laboratory) |
Shouchan | SUN4 |
Invitation | |||
5 | SETA | Shogi Hiden of Naitou 9 dan | Family computer |
6 | MIA | Koma | NEC PC-9801F |
Result
Program | 1 | 2 | 3 | 4 | 5 | 6 | Win | Lose | Rank | |
1 | Morita Shogi 3 | X | O | O | X | O | 3 | 2 | 3 | |
2 | Kakinoki Shogi V1.89 | O | O | O | X | O | 4 | 1 | 2 | |
3 | Shogi Hiden of Naitou 9 dan | X | X | O | X | O | 2 | 3 | 4 | |
4 | Koma | X | X | X | X | O | 1 | 4 | 5 | |
5 | Eisei Meijin | O | O | O | O | O | 5 | 0 | 1 | |
6 | Shouchan | X | X | X | X | X | 0 | 5 | 6 |
O:Win X:Lose